2 April 2015Fermilab's advanced superconducting test accelerator was built to take advantage of SRF technology accelerator research and development. Last week, after more than seven years of planning and building by scientists and engineers, the accelerator has delivered its first beam.
Category: Around the World | Tagged: FNAL, SCRF, USA
Troy Rummler | 13 November 2014A team at Fermilab has developed a new technique to use a magnetron to power a superconducting radio-frequency accelerating cavity, potentially saving hundreds of millions of dollars in the construction and operating costs of future linear accelerators.
Category: Around the World | Tagged: Fermilab, power source, SCRF
Barbara Warmbein | 4 September 2014With more 200 linear accelerators around the world in operation for research, and more than 8000 linear accelerators serving industrial and medical application, future linear colliders played a small but important role at the LINAC14 conference this week in Geneva. It's R&D for future facilities that could make all linacs more efficient and reliable.
Category: Around the World | Tagged: European XFEL, linac, Nb3Sn, niobium, SCRF
Barbara Warmbein | 3 July 2014Cornell is working on a technology that could make superconducting cavities even more efficient: niobium alloyed with tin. Currently in single-cell research stage, tests show promising results, especially for the quality factor Q. Cornell university has always been a big player in the development of superconducting radio frequency technology SCRF, the technology chosen for the ILC. Even though research into Nb3Sn-cavities is not advanced enough to replace conventional cavities just yet, it might play a big role in future upgrades of the ILC – and in many other accelerators for all kinds of purposes the nearer future.
Category: Around the World | Tagged: Cornell, Nb3Sn, Q, SCRF, superconducting cavity
YiLin Liu | 19 June 2014During a recent visit to IHEP in China, an LCC delegation discussed China’s role in the ILC project, including how China is going to participate, what China is going to contribute and who is going to join the project, with scientists from IHEP and Chinese universities. They also visited IHEP's ILC 1.3 GHz superconducting accelerator module.
Category: Around the World | Tagged: China, IHEP, ILC R&D, LCC, SCRF
5 June 2014Thanks to science, we get more for less. We get more features on a newer car model, more data and information stored on a computer, and all for the same or lowered cost. That same principle applies to accelerator R&D, where improving the performance and lowering the cost can help open doors to new ideas. The Department of Energy recently named Fermilab physicist and 2013 Peoples Fellow Anna Grassellino as a recipient of the prestigious Early Career Research Award for her work to develop particle accelerator cavities that have improved performance and are less expensive to operate.
Category: Around the World | Tagged: accelerator R&D, DOE, SCRF, superconducting cavity
Rika Takahashi | 6 March 2014Sixteen thousand – that’s the number of the superconducting radiofrequency (SCRF) accelerating cavities needed to build the 500-Giga-electronvolt linear collider. The fabrications of these 16 000 cavities will be divided between the three regions of Europe, the Americas, and Asia. This week, encouraging news about SCRF cavity fabrication came from Asia.
Category: Around the World | Tagged: cavity gradient, China, industrialisation, Japan, SCRF
Julianne Wyrick | 25 July 2013Hydrogen has long been known as a possible enemy of superconducting radiofrequency (SRF) cavities - like those needed for the ILC - thanks to its potential to form non-superconducting hydrides that limit cavity quality factor (Q) and gradient. Researchers at Fermilab have made further progress in understanding the full physics behind hydrogen involvement, which is an important step towards improvements in cavity processing.
Category: Around the World | Tagged: cavity, cavity R&D, Fermilab, quality factor, SCRF, SRF technology, superconducting cavity